Judging Announcement:
The result is presented according to numerical / alphabetical order of Team Application ID
Secondary School Teams:
Secondary School Stream | Champion | IFF2021-SEC-001 | Care-E-Bot | St. Stephen’s Girls’ College (Som Wing Kiu, Ho Stephanie Wing Yan) |
Secondary School Stream | 1st runner up | FF2021-SEC-006 | AI Search & Rescue on The Hill | Christian and Missionary Alliance Sun Kei Secondary School (Chan Yik Chung, Hon Ki Ching, Po Hiu Tung, Chan Yu Shing) |
Secondary School Stream | 2nd runner up | IFF2021-SEC-011 | ACE 360 | St Paul’s Convent School (Tsui Tsz Ka, Kwok Sum Yan, Tong Tin Wai) |
Secondary School Stream | Certificate of Excellence | IFF2021-SEC-002 | Youth Emotion Relief Device | Heung To Secondary School(Tseung Kwan O) (Lee Hoi Ching, Chau Hei Yan, Li Yan Lun) |
Secondary School Stream | Certificate of Excellence | IFF2021-SEC-013 | ReTour | Shun Lee Catholic Secondary School (Chan Ching Hang, Choi Tsz Yau, Chung Wing Nga, Zhang Man Wai) |
Secondary School Stream | Certificate of Merit | IFF2021-SEC-003 | New Century Pedal Exerciser | Heung To Secondary School(Tseung Kwan O) (Chu Tsz Ying, Ho Kai Yui, Ngai Ho Chun, Cheung Chi Hoi) |
Secondary School Stream | Certificate of Merit | IFF2021-SEC-004 | Power Plus+ | Shema Academy (Caleb Law, Sean Tung, Mercy Cheung, Timothy Wong) |
Secondary School Stream | Certificate of Merit | IFF2021-SEC-008 | Super Detector Nose | Lai King Catholic Secondary School (Cheung Chun Yu, Kong Tsoi Yung) |
Secondary School Stream | Certificate of Merit | IFF2021-SEC-009 | CareShare | St. Paul’s Convent School (Sheung Ching Man Bertha, Fiona Lee) |
Secondary School Stream | Certificate of Merit | IFF2021-SEC-016 | Stopping Ingestion of MicroPlastics Project (SIMPP) | St. Paul’s College (Chang Jeffrey Sin To, Ray Yeung) |
Tertiary Teams:
Tertiary School Stream | Champion | IFF2021-TER-013 | PresentAR | IVE (Shatin) |
Tertiary School Stream | 1st Runner Up | IFF2021-TER-010 | AI Robot Guardians of the Elderly | IVE (Lee Wai Lee) |
Tertiary School Stream | 2nd Runner Up | IFF2021-TER-016 | Drag and Play – No-code AR Experience Creation Tools | IVE (Shatin) |
Tertiary School Stream | Certificate of Excellence | IFF2021-TER-009 | iShare Donation Platform | IVE (Lee Wai Lee) |
Tertiary School Stream | Certificate of Excellence | IFF2021-TER-017 | Streaming Hubs | IVE (Shatin) |
Tertiary School Stream | Certificate of Merit | IFF2021-TER-002 | MetaLearn – Online Learning Planner | The Hong Kong Polytechnic University (PolyU) |
Tertiary School Stream | Certificate of Merit | IFF2021-TER-006 | Waste Collection Solution for Solid Waste Charging | The Hong Kong Polytechnic University (PolyU) |
Tertiary School Stream | Certificate of Merit | IFF2021-TER-011 | Vehicle Security System | IVE (Tsing Yi) |
Tertiary School Stream | Certificate of Merit | IFF2021-TER-012 | Zippy – CoronAI | Hong Kong University of Science and Technology (HKUST) & Harvard Medical School |
Tertiary School Stream | Certificate of Merit | IFF2021-TER-015 | IoT Smart Rubbish Bin Monitor System | IVE |
Primary Teams:
Primary School Stream | Champion | IFF2021-PRI-02 | Smart Toilet (智能馬桶) | Aldrich Bay Government Primary School |
Primary School Stream | 1st runner up | IFF2021-PRI-01 | Brain Games | Po Leung Kuk Camões Tan Siu Lin Primary School |
Primary School Stream | 2nd runner up | IFF2021-PRI-06 | Aldrich Bay Government No. 1 (愛官一號: 移動機械臂) | Aldrich Bay Government Primary School |